Minecraft Seed 4111135325335885457
This seed spawns you in Savanna at X -48, Z -96. Nearest structure: Ruined portal, 167 blocks south of spawn. All 13 structures below were confirmed in the game.
| # | Structure | X | Z | Distance from spawn | /tp |
|---|---|---|---|---|---|
| 1 | Ruined portal ✓ | 0 | 64 | 167 | |
| 2 | Trial chamber ✓ | -272 | 144 | 328 | |
| 3 | Village ✓ | -256 | -400 | 368 | |
| 4 | Shipwreck ✓ | -80 | 304 | 401 | |
| 5 | Jungle temple ✓ | -176 | -656 | 574 | |
| 6 | Pillager outpost ✓ | 80 | 544 | 653 | |
| 7 | Trail ruins ✓ | -928 | -240 | 892 | |
| 8 | Woodland mansion ✓ | -944 | -560 | 1,009 | |
| 9 | Ancient city ✓ | 16 | 928 | 1,026 | |
| 10 | Desert pyramid ✓ | 288 | -1424 | 1,370 | |
| 11 | Ocean monument ✓ | -1712 | 320 | 1,715 | |
| 12 | Stronghold ✓ | 1728 | -112 | 1,776 | |
| 13 | Witch hut ✓ | 2384 | 864 | 2,615 |
Biome map around spawn (our engine) · pins = checked structures
Every coordinate on this page was checked in the real game (official Java 26.3 server, spawn + /locate) on 2026-09-27.
Biomes near spawn
23 different biomes within 1,000 blocks of spawn. For each one we asked the game (/locate biome) and it confirmed the biome at that spot.
| Biome | X | Z | Distance from spawn | Direction |
|---|---|---|---|---|
| Savanna | -56 | -104 | 11 | north-west |
| River | -56 | -72 | 25 | south |
| Beach | -56 | -40 | 57 | south |
| Lukewarm Ocean | -88 | -8 | 97 | south-west |
| Flower Forest | -248 | 56 | 251 | south-west |
| Ocean | -152 | 152 | 269 | south-west |
| Plains | -344 | -104 | 296 | west |
| Sunflower Plains | -248 | 184 | 344 | south-west |
| Forest | -408 | -264 | 397 | north-west |
| Warm Ocean | 264 | -360 | 409 | north-east |
| Sparse Jungle | -184 | -488 | 415 | north |
| Desert | 296 | -328 | 415 | north-east |
| Meadow | -504 | -8 | 464 | west |
| Jungle | -408 | -424 | 487 | north-west |
| Bamboo Jungle | -184 | -584 | 507 | north |
| Badlands | 456 | -200 | 515 | east |
| Wooded Badlands | 488 | -200 | 546 | east |
| Stony Shore | 392 | -520 | 611 | north-east |
| Birch Forest | -344 | 504 | 669 | south-west |
| Old Growth Birch Forest | -664 | -424 | 698 | north-west |
| Dark Forest | -760 | -488 | 813 | north-west |
| Grove | -56 | 856 | 952 | south |
| Jagged Peaks | -24 | 888 | 984 | south |
How to play this seed
Java Edition: in the launcher pick version 26.3, then Singleplayer → Create New World → World tab → enter the seed in "Seed for the World Generator".
Bedrock Edition: biomes match on current versions, but structures are in different places — these coordinates are for Java.