Minecraft Seed 3620160923607144759
This seed spawns you in Cherry Grove at X 0, Z 0. Nearest structure: Ruined portal, 96 blocks east of spawn. All 12 structures below were confirmed in the game.
| # | Structure | X | Z | Distance from spawn | /tp |
|---|---|---|---|---|---|
| 1 | Ruined portal ✓ | 96 | 0 | 96 | |
| 2 | Ancient city ✓ | -176 | -176 | 249 | |
| 3 | Village ✓ | 80 | 272 | 284 | |
| 4 | Trial chamber ✓ | 192 | -256 | 320 | |
| 5 | Shipwreck ✓ | -128 | 576 | 590 | |
| 6 | Ocean monument ✓ | -288 | 1200 | 1,234 | |
| 7 | Woodland mansion ✓ | 208 | -1232 | 1,249 | |
| 8 | Trail ruins ✓ | 1296 | 576 | 1,418 | |
| 9 | Pillager outpost ✓ | 0 | 1536 | 1,536 | |
| 10 | Stronghold ✓ | 1040 | -1728 | 2,017 | |
| 11 | Jungle temple ✓ | 288 | 2112 | 2,132 | |
| 12 | Igloo ✓ | -1712 | 2384 | 2,935 |
Every coordinate on this page was checked in the real game (official Java 26.3 server, spawn + /locate) on 2026-09-27.
Biomes near spawn
24 different biomes within 1,000 blocks of spawn. For each one we asked the game (/locate biome) and it confirmed the biome at that spot.
| Biome | X | Z | Distance from spawn | Direction |
|---|---|---|---|---|
| Cherry Grove | -8 | -8 | 11 | north-west |
| Plains | 24 | 24 | 34 | south-east |
| Frozen Peaks | -72 | -40 | 82 | north-west |
| Grove | -8 | -104 | 104 | north |
| Forest | 24 | -104 | 107 | north |
| Snowy Slopes | -104 | -40 | 111 | west |
| Beach | -232 | 88 | 248 | west |
| Birch Forest | 184 | -168 | 249 | north-east |
| River | -232 | -104 | 254 | north-west |
| Old Growth Birch Forest | 216 | -136 | 255 | north-east |
| Stony Shore | -264 | 56 | 270 | west |
| Dark Forest | 280 | -232 | 364 | north-east |
| Ocean | -360 | 88 | 371 | west |
| Meadow | 120 | -360 | 379 | north |
| Lukewarm Ocean | -392 | 88 | 402 | west |
| Jungle | -424 | -8 | 424 | west |
| Jagged Peaks | -200 | -392 | 440 | north-west |
| Pale Garden | 440 | -296 | 530 | north-east |
| Savanna Plateau | -488 | -296 | 571 | north-west |
| Savanna | -552 | -264 | 612 | north-west |
| Deep Lukewarm Ocean | -712 | -8 | 712 | west |
| Deep Ocean | -520 | 536 | 747 | south-west |
| Sunflower Plains | 888 | 120 | 896 | east |
| Flower Forest | 920 | 56 | 922 | east |
How to play this seed
Java Edition: in the launcher pick version 26.3, then Singleplayer → Create New World → World tab → enter the seed in "Seed for the World Generator".
Bedrock Edition: biomes match on current versions, but structures are in different places — these coordinates are for Java.
More seeds like this
All verified seeds-4231131849898478410
Trial chamber 179 blocks from spawn · Ruined portal 344 blocks from spawn
-4505896523085638875
Ruined portal 195 blocks from spawn · Village 218 blocks from spawn
-6992120042012963459
Trial chamber 355 blocks from spawn · Ruined portal 382 blocks from spawn
-7541051916664084263
Village 93 blocks from spawn · Ancient city 358 blocks from spawn
2111048242378657167
Village 195 blocks from spawn · Trial chamber 253 blocks from spawn
4111135325335885457
Ruined portal 167 blocks from spawn · Trial chamber 328 blocks from spawn