Minecraft Seed -8521714254923513960
This seed spawns you in Flower Forest at X 48, Z 0. Nearest structure: Ruined portal, 66 blocks east of spawn. All 11 structures below were confirmed in the game.
| # | Structure | X | Z | Distance from spawn | /tp |
|---|---|---|---|---|---|
| 1 | Ruined portal ✓ | 112 | 16 | 66 | |
| 2 | Trial chamber ✓ | 160 | 144 | 182 | |
| 3 | Village ✓ | 304 | 272 | 374 | |
| 4 | Shipwreck ✓ | -256 | 400 | 502 | |
| 5 | Ocean monument ✓ | -352 | 368 | 544 | |
| 6 | Ancient city ✓ | -592 | -544 | 840 | |
| 7 | Igloo ✓ | -928 | -144 | 987 | |
| 8 | Pillager outpost ✓ | 800 | -752 | 1,063 | |
| 9 | Stronghold ✓ | 1136 | -1264 | 1,668 | |
| 10 | Desert pyramid ✓ | 1696 | 736 | 1,805 | |
| 11 | Trail ruins ✓ | -1328 | -1520 | 2,050 |
Every coordinate on this page was checked in the real game (official Java 26.3 server, spawn + /locate) on 2026-09-27.
Biomes near spawn
32 different biomes within 1,000 blocks of spawn. For each one we asked the game (/locate biome) and it confirmed the biome at that spot.
| Biome | X | Z | Distance from spawn | Direction |
|---|---|---|---|---|
| Flower Forest | 40 | -8 | 11 | north-west |
| River | 8 | -8 | 41 | west |
| Plains | 40 | -72 | 72 | north |
| Sunflower Plains | -24 | -8 | 72 | west |
| Beach | -120 | 56 | 177 | west |
| Stony Shore | -152 | 24 | 201 | west |
| Ocean | -184 | 56 | 239 | west |
| Cold Ocean | -280 | 24 | 329 | west |
| Deep Cold Ocean | -280 | 216 | 393 | south-west |
| Forest | 40 | 408 | 408 | south |
| Savanna | 456 | -136 | 430 | east |
| Cherry Grove | 40 | -456 | 456 | north |
| Snowy Slopes | 8 | -456 | 458 | north |
| Deep Ocean | -88 | 440 | 461 | south |
| Lukewarm Ocean | 520 | -8 | 472 | east |
| Grove | -504 | -232 | 599 | north-west |
| Savanna Plateau | 616 | -200 | 602 | east |
| Jagged Peaks | -504 | -264 | 612 | north-west |
| Frozen Ocean | -664 | -72 | 716 | west |
| Mushroom Fields | -344 | 600 | 717 | south-west |
| Snowy Taiga | -632 | -232 | 718 | west |
| Snowy Plains | -664 | -136 | 725 | west |
| Frozen River | -664 | -168 | 732 | west |
| Frozen Peaks | -664 | -328 | 784 | north-west |
| Deep Lukewarm Ocean | 264 | -808 | 836 | north |
| Desert | 936 | -72 | 891 | east |
| Badlands | 936 | -168 | 904 | east |
| Jungle | 904 | -328 | 917 | east |
| Warm Ocean | 1000 | 56 | 954 | east |
| Sparse Jungle | 936 | -392 | 971 | north-east |
| Wooded Badlands | 968 | -328 | 977 | east |
| Deep Frozen Ocean | -824 | 440 | 977 | south-west |
How to play this seed
Java Edition: in the launcher pick version 26.3, then Singleplayer → Create New World → World tab → enter the seed in "Seed for the World Generator".
Bedrock Edition: biomes match on current versions, but structures are in different places — these coordinates are for Java.
More seeds like this
All verified seeds-2648925404459726586
Ruined portal 173 blocks from spawn · Village 187 blocks from spawn
-6031199730446102752
Trial chamber 115 blocks from spawn · Shipwreck 138 blocks from spawn
6939578156997142730
Shipwreck 80 blocks from spawn · Ruined portal 182 blocks from spawn
8500081009970950196
Trial chamber 223 blocks from spawn · Ruined portal 368 blocks from spawn
8981056214226565726
Trial chamber 160 blocks from spawn · Ancient city 339 blocks from spawn