Minecraft Seed -6031199730446102752
This seed spawns you in Forest at X 192, Z 160. Nearest structure: Trial chamber, 115 blocks north-west of spawn. All 11 structures below were confirmed in the game.
| # | Structure | X | Z | Distance from spawn | /tp |
|---|---|---|---|---|---|
| 1 | Trial chamber ✓ | 96 | 96 | 115 | |
| 2 | Shipwreck ✓ | 80 | 240 | 138 | |
| 3 | Ruined portal ✓ | 0 | 64 | 215 | |
| 4 | Ancient city ✓ | 432 | -240 | 466 | |
| 5 | Trail ruins ✓ | 144 | -496 | 658 | |
| 6 | Village ✓ | 848 | -160 | 730 | |
| 7 | Igloo ✓ | 880 | -304 | 830 | |
| 8 | Jungle temple ✓ | 784 | 1040 | 1,061 | |
| 9 | Ocean monument ✓ | -256 | -832 | 1,088 | |
| 10 | Stronghold ✓ | 1168 | 1232 | 1,450 | |
| 11 | Witch hut ✓ | -1824 | 704 | 2,088 |
Biome map around spawn (our engine) · pins = checked structures
Every coordinate on this page was checked in the real game (official Java 26.3 server, spawn + /locate) on 2026-09-27.
Biomes near spawn
31 different biomes within 1,000 blocks of spawn. For each one we asked the game (/locate biome) and it confirmed the biome at that spot.
| Biome | X | Z | Distance from spawn | Direction |
|---|---|---|---|---|
| Stony Shore | 184 | 152 | 11 | north-west |
| Forest | 216 | 152 | 25 | east |
| Cold Ocean | 216 | 120 | 47 | north-east |
| Plains | 184 | 216 | 57 | south |
| Meadow | 248 | 184 | 61 | south-east |
| Taiga | 280 | 120 | 97 | north-east |
| Ocean | 88 | 248 | 136 | south-west |
| Cherry Grove | 280 | 280 | 149 | south-east |
| Old Growth Pine Taiga | 312 | 24 | 181 | north-east |
| Beach | 120 | 344 | 198 | south |
| Deep Cold Ocean | -8 | 152 | 200 | west |
| Grove | 376 | 24 | 229 | north-east |
| River | 184 | 408 | 248 | south |
| Old Growth Birch Forest | 440 | 184 | 249 | east |
| Birch Forest | 440 | 216 | 254 | east |
| Deep Ocean | -72 | 216 | 270 | west |
| Frozen Peaks | 408 | -40 | 294 | north-east |
| Dark Forest | 568 | 120 | 378 | east |
| Old Growth Spruce Taiga | -8 | -328 | 527 | north |
| Flower Forest | 24 | 664 | 531 | south |
| Snowy Taiga | -40 | -360 | 569 | north-west |
| Frozen River | -72 | -360 | 583 | north-west |
| Snowy Beach | -8 | -392 | 587 | north |
| Sunflower Plains | -72 | 728 | 626 | south-west |
| Snowy Slopes | 536 | -392 | 650 | north-east |
| Frozen Ocean | -200 | -360 | 651 | north-west |
| Deep Frozen Ocean | -296 | -392 | 737 | north-west |
| Sparse Jungle | 792 | 664 | 784 | south-east |
| Jungle | 696 | 856 | 859 | south-east |
| Dappled Forest | 696 | -584 | 899 | north-east |
| Stony Peaks | 1016 | 600 | 934 | south-east |
How to play this seed
Java Edition: in the launcher pick version 26.3, then Singleplayer → Create New World → World tab → enter the seed in "Seed for the World Generator".
Bedrock Edition: biomes match on current versions, but structures are in different places — these coordinates are for Java.